![]() |
OpenDAFF C++ API
v1.7
Directional Audio File Format
|
| ▼NDAFFViz | |
| CArrow | Simple arrow object node |
| CBalloonPlot | Simple directivity object node |
| CCarpetPlot | Simple carpet plot object node |
| CCartesianCoordinateAssistant | Cartesian coordinate assistant node |
| CGlobalLock | Global lock for synchronization of VTK access |
| CGlobalLockImpl | |
| CGrid | Grid object node |
| CLabel | Simple arrow object node |
| CLine | Simple line object node |
| CPlane | Simple plane object node [TODO Jonas!!] |
| CSGNode | Base class for scene graph nodes |
| CSphere | Simple sphere object node |
| CSphericalCoordinateAssistant | Spherical coordinate assistant node |
| CSphericalDirectionIndicator | Direction indicator for spherical objects |
| CDAFFContent | Common content interface |
| CDAFFContentDFT | Discrete Fourier spectrum content interface |
| CDAFFContentDFTRealization | |
| CDAFFContentHeaderDFT | DAFF file format content header for discrete Fourier spectra |
| CDAFFContentHeaderIR | DAFF file format content header for impulse responses |
| CDAFFContentHeaderMPS | DAFF file format content header for magnitude-phase spectra |
| CDAFFContentHeaderMS | DAFF file format content header for magnitude spectra |
| CDAFFContentHeaderPS | DAFF file format content header for phase spectra |
| CDAFFContentIR | Impulse response content interface |
| CDAFFContentMPS | Magnitude-phase spectrum content interface |
| CDAFFContentMS | Magnitude spectrum content interface |
| CDAFFContentPS | Phase spectrum content interface |
| CDAFFFileBlockEntry | A file block entry |
| CDAFFFileHeader | This is the (pre) header of DAFF files |
| CDAFFMainHeader | |
| CDAFFMetadata | Metadata interface |
| CDAFFMetadataImpl | |
| CDAFFMetadataKey | |
| CDAFFMetadataKeyBool | |
| CDAFFMetadataKeyFloat | |
| CDAFFMetadataKeyInt | |
| CDAFFMetadataKeyString | |
| CDAFFOrientationYPR | Data class for orientations in yaw-pitch-roll (YPR) angles (right-handed OpenGL coordinate system) |
| CDAFFProperties | Properties of a DAFF file that uses regular sphere grids (or parts of a regular grid) |
| CDAFFPropertiesImpl | Implements the interface of DAFFProperties |
| CDAFFQuad | Pure data class that describes the points of a quad by their indices and coordinates |
| CDAFFReader | Reader interface for DAFF files |
| CDAFFReaderImpl | |
| CDAFFRecordChannelDescDefault | |
| CDAFFRecordChannelDescIR | Record channel descriptor: impulse responses content |
| CDAFFSCTransform | |
| CDAFFTransformerIR2DFT | Transformer from impulse responses (IR) to Discrete Fourier spectra (DFT) |
| CDAFFUtils | Collection of utility functions |
| CDAFFVersion | Pure data class that covers version information |